Our rings are listed in US sizes. Use this chart to find your size in UK/Australian letter sizes or EU sizes. If you are between sizes, choose the larger size, or email us and we will help.
| US / Canada | UK / Australia | EU | Inside diameter (mm) |
|---|---|---|---|
| 4 | H½ | 47 | 14.9 |
| 4.5 | I½ | 48 | 15.3 |
| 5 | J½ | 49 | 15.7 |
| 5.5 | K½ | 51 | 16.1 |
| 6 | L½ | 52 | 16.5 |
| 6.5 | M½ | 53 | 16.9 |
| 7 | N½ | 54 | 17.3 |
| 7.5 | O½ | 56 | 17.7 |
| 8 | P½ | 57 | 18.1 |
| 8.5 | Q½ | 58 | 18.5 |
| 9 | R½ | 59 | 18.9 |
| 9.5 | S½ | 61 | 19.4 |
| 10 | T½ | 62 | 19.8 |
Conversions are approximate. Every ring is made to order in your size, so if you are unsure, email us at eidelprecious@gmail.com before ordering.
